Analysis
Earnings estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of analysts | 2 | 2 | 5 | 5 |
Average estimate | 1.17 | 0.66 | 4.14 | 4.58 |
Low estimate | 1.10 | 0.56 | 3.62 | 4.19 |
High estimate | 1.24 | 0.76 | 4.38 | 4.98 |
Last year EPS | 1.29 | 0.58 | 3.98 | 4.14 |
Revenue estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of Analysts | 6 | 6 | 18 | 17 |
Avg. estimate | 8.21B | 8.24B | 32.10B | 33.76B |
Low estimate | 8.02B | 7.82B | 31.36B | 32.87B |
High estimate | 8.39B | 8.39B | 32.99B | 35.64B |
Last year sales | 8.01B | 8.12B | 31.38B | 32.10B |
Sales growth | 0.02 | 0.01 | 0.02 | 0.05 |
EPS trend |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Current estimate | 1.17 | 0.66 | 4.14 | 4.58 |
7 days ago | 1.17 | 0.66 | 4.13 | 4.63 |
30 days ago | 1.17 | 0.66 | 4.26 | 4.70 |
60 days ago | 1.33 | 0.71 | 4.37 | 4.87 |
90 days ago | 1.33 | 0.66 | 4.30 | 4.82 |
EPS revisions |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Up last 7 days | 1 | 1 | 1 | 0 |
Up last 30 days | 1 | 1 | 2 | 1 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 0 | 0 | 0 | 1 |
Growth estimates | |
---|---|
Current qtr (Sep 2025) | -0.094% |
Next qtr. (Dec 2025) | 0.138% |
Current year (2025) | 0.040% |
Next 5 years (per annum) | 0.128% |
Past 5 years (per annum) | 0.149% |