Financials
Cash flow
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Operating activities | 1.2B | 981.9M |
| Net income | 736M | 549.0M |
| Depreciation | 407M | 327.9M |
| Deferred taxes | -13M | -25.4M |
| StockBased compensation | — | — |
| Other non cash items | 46M | 5.1M |
| Accounts receivable | -98M | 96.6M |
| Accounts payable | 119M | — |
| Other assets liabilities | -4M | 28.8M |
| Investing activities | 18M | 13.6M |
| Capital expenditures | 18M | 14.4M |
| Net intangibles | — | — |
| Net acquisitions | — | — |
| Purchase of investments | — | — |
| Sale of investments | — | — |
| Other investing activity | — | -847.2K |
| Financing activities | -369M | -576.9M |
| Long term debt issuance | 521M | 445.6M |
| Long term debt payments | -311M | -259.2M |
| Short term debt issuance | 11M | -106.7M |
| Common stock issuance | — | — |
| Common stock repurchase | -351M | -467.6M |
| Common dividends | -238M | -185.5M |
| Other financing charges | -1M | -3.4M |
| End cash position | 604M | 279.6M |
| Income tax paid | 230M | 175.4M |
| Interest paid | 98M | 88.1M |
| Free cash flow | 716M | 406.6M |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.