Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total reported revenue | 8.0M | 5.7M | 4.2M |
| Cost of revenue | 6.1M | 4.0M | 3.4M |
| Gross profit | 1.9M | 1.7M | 798.2K |
| Operating expense | |||
| Research & development | — | — | — |
| Selling general and admin | 935.6K | 795.5K | 638.4K |
| Other operating expenses | — | -18.7K | -28.5K |
| Operating income | 954.0K | 924.1K | 188.3K |
| Non operating interest income | |||
| Income | 3.2K | 390 | 24 |
| Expense | 29.1K | 25.0K | 5.5K |
| Other income expense | 132.6K | — | 61 |
| Pretax income | 1.1M | 899.4K | 182.9K |
| Tax provision | 125.1K | 96.8K | 0 |
| Net income | 935.8K | 802.6K | 182.9K |
| Basic EPS | — | 0.1 | 0.0 |
| Diluted EPS | — | 0.1 | 0.0 |
| Basic average shares | — | 14.9M | 14.9M |
| Diluted average shares | — | 14.9M | 14.9M |
| EBITDA | 1.1M | 951.6K | 220.8K |
| Net income from continuing op. | — | 802.6K | 182.9K |
| Minority interests | — | — | — |
| Preferred stock dividends | — | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan.