Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| DFA Emerging Markets Core Equity Portfolio | Jul 31, 2023 | 192.9K | 168.8M | 0.3% |
| Alps Series Tr-Seven Canyons World Innovators Fd | Jun 30, 2023 | 156.6K | 126.3M | 0.2% |
| SPDR Portfolio Emerging Markets ETF | Aug 31, 2023 | 112.2K | 118.6M | 0.2% |
| Principal Global Emerging Markets Fund | Jul 31, 2023 | 72.9K | 63.9M | 0.1% |
| DFA Emerging Markets Small Cap Series | Jul 31, 2023 | 72.9K | 63.8M | 0.1% |
| College Retirement Equities Fund-Stock Account | Jun 30, 2023 | 66.9K | 54.0M | 0.1% |
| TIAA-CREF Funds-Quant International Small Cap Equity Fund | Jul 31, 2023 | 50.1K | 43.9M | 0.1% |
| Vanguard Whitehall Funds-International Dividend Appreciation Index Fd | Jul 31, 2023 | 34.3K | 30.0M | 0.1% |
| iShares MSCI India Small Cap ETF | Aug 31, 2023 | 30.9K | 32.7M | 0.0% |
| Principal Var Contracts Fund-Intl Emerging Markets Acct | Jun 30, 2023 | 18.9K | 15.2M | 0.0% |
Access
Holders
data via our API — starting from the
Ultra plan.