Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 1 | 1 | 3 | 3 |
Average estimate | 0.78 | 1.20 | 3.65 | 3.88 |
Low estimate | 0.78 | 1.20 | 3.58 | 3.79 |
High estimate | 0.78 | 1.20 | 3.73 | 3.99 |
Last year EPS | 0.66 | 1.13 | 3.33 | 3.65 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 0 | 0 | 3 | 3 |
Avg. estimate | 0 | 0 | 709.39M | 734.14M |
Low estimate | 0 | 0 | 702M | 726M |
High estimate | 0 | 0 | 720.77M | 739.77M |
Last year sales | — | — | 676.94M | 709.39M |
Sales growth | — | — | 0.05 | 0.03 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 0.78 | 1.20 | 3.65 | 3.88 |
7 days ago | 0.78 | 1.20 | 3.62 | 3.88 |
30 days ago | 0.80 | 1.25 | 3.73 | 4.01 |
60 days ago | 0.80 | 1.25 | 3.77 | 4.01 |
90 days ago | 0.80 | 1.25 | 3.80 | 4.10 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 0 |
Up last 30 days | 0 | 0 | 0 | 0 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 1 | 1 | 1 | 1 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | 0.182% |
Next qtr. (Sep 2025) | 0.062% |
Current year (2025) | 0.097% |
Next 5 years (per annum) | 0.135% |
Past 5 years (per annum) | 0.289% |