Analysis
Earnings estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 5 | 7 | 8 |
Average estimate | 0.85 | 1.66 | 3.05 |
Low estimate | 0.66 | 1.21 | 2.65 |
High estimate | 0.92 | 2.20 | 3.57 |
Last year EPS | 0.56 | 2.14 | 1.66 |
Revenue estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 3 | 5 | 8 |
Avg. estimate | 4.23B | 16.19B | 17.18B |
Low estimate | 3.89B | 15.00B | 16.09B |
High estimate | 4.42B | 16.78B | 19.23B |
Last year sales | 3.85B | 15.64B | 16.19B |
Sales growth | 0.10 | 0.04 | 0.06 |
EPS trend | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 0.85 | 1.66 | 3.05 |
7 days ago | 0.91 | 1.85 | 3.07 |
30 days ago | 1.00 | 1.76 | 3.08 |
60 days ago | 0.93 | 1.93 | 3.16 |
90 days ago | 1.04 | 2.37 | 3.27 |
EPS revisions | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 0 | 0 | 0 |
Up last 30 days | 0 | 1 | 1 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 2 | 1 | 4 |
Growth estimates | |
---|---|
Current qtr (Jul 2025) | -0.487% |
Next qtr. (Oct 2025) | 0.522% |
Current year (2025) | -0.226% |
Next 5 years (per annum) | 0.666% |
Past 5 years (per annum) | -0.118% |