Financials
Income statement
Fundamentals currency is CNY
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 4.2B | 24.9B | 13.3B | 8.0B |
| Cost of revenue | 2.9B | 16.9B | 8.5B | 5.7B |
| Gross profit | 1.3B | 8.0B | 4.8B | 2.3B |
| Operating expense | ||||
| Research & development | 59.6M | 338.8M | 301.4M | 251.7M |
| Selling general and admin | 332.5M | 1.9B | 1.2B | 908.3M |
| Other operating expenses | 340.6M | 2.0B | 1.4B | 819.5M |
| Operating income | 418.6M | 3.1B | 1.5B | -161.8M |
| Non operating interest income | ||||
| Income | 10.8M | 108.7M | 84.9M | 102.2M |
| Expense | 473.7K | 0 | 23.5M | 35.5M |
| Other income expense | 17.1M | -113.3M | -423.9M | 609.8M |
| Pretax income | 446.0M | 3.1B | 1.1B | 514.8M |
| Tax provision | 92.1M | 259.4M | 638.5M | -63.9M |
| Net income | 353.9M | 2.8B | 488.2M | 578.7M |
| Basic EPS | 9.2 | 9.0 | 1.6 | 2.7 |
| Diluted EPS | 9.2 | 9.0 | 1.5 | 2.6 |
| Basic average shares | 38.4M | 2.5B | 2.3B | 1.9B |
| Diluted average shares | 38.4M | 2.5B | 2.3B | 1.9B |
| EBITDA | 583.2M | 5.3B | 2.9B | 1.1B |
| Net income from continuing op. | 353.9M | 2.8B | 488.2M | 578.7M |
| Minority interests | — | 0 | 0 | -108K |
| Preferred stock dividends | — | — | — | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.