Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
May 18, 2026 | — | — | — | — |
Jan 28, 2026 | — | — | — | — |
Oct 23, 2025 | — | — | — | — |
Jul 28, 2025 | 1.35 | 1.33 | -0.02 | -1.48% |
May 19, 2025 | 2.56 | 2.87 | 0.31 | 12.11% |
Jan 30, 2025 | 1.40 | 1.81 | 0.41 | 29.29% |
Oct 25, 2024 | 1.22 | 1.49 | 0.27 | 22.13% |
Jul 29, 2024 | 1.95 | 1.06 | -0.89 | -45.64% |
Full earnings history available via API
Access