Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 1 | 1 | 2 | 2 |
Average estimate | -1.23 | -0.72 | -6.14 | 6.80 |
Low estimate | -1.23 | -0.72 | -6.27 | 3.87 |
High estimate | -1.23 | -0.72 | -6.01 | 9.74 |
Last year EPS | 0.99 | 0.29 | 1.49 | -6.14 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 3 | 3 | 6 | 6 |
Avg. estimate | 2.46B | 2.77B | 10.56B | 13.80B |
Low estimate | 2.08B | 2.29B | 8.87B | 10.43B |
High estimate | 2.75B | 3.29B | 11.72B | 15.97B |
Last year sales | 3.31B | 3.49B | 12.64B | 10.56B |
Sales growth | -0.26 | -0.21 | -0.16 | 0.31 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | -1.23 | -0.72 | -6.14 | 6.80 |
7 days ago | -1.48 | -0.70 | -1.53 | 4.91 |
30 days ago | -1.48 | -0.70 | -1.53 | 4.91 |
60 days ago | 0 | 0 | 2.70 | 4.54 |
90 days ago | 1.75 | 1.91 | 4.64 | 5.96 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 0 |
Up last 30 days | 1 | 0 | 0 | 0 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 0 | 1 | 2 | 1 |
Growth estimates | |
---|---|
Current qtr (May 2025) | -2.239% |
Next qtr. (Aug 2025) | -3.482% |
Current year (2025) | -5.116% |
Next 5 years (per annum) | 1.160% |
Past 5 years (per annum) | -0.061% |