Financials
Cash flow
Fundamentals currency is CNY
| Fiscal date | 2024 | 2023 | 2022 |
|---|---|---|---|
| Operating activities | 2.5M | -5.2M | 1.3M |
| Net income | 2.4M | 1.6M | 621.0K |
| Depreciation | 29.4K | 40.7K | 46.2K |
| Deferred taxes | — | — | — |
| StockBased compensation | — | — | — |
| Other non cash items | — | — | — |
| Accounts receivable | -277.6K | -8.5M | 1.4M |
| Accounts payable | 1.5M | 1.2M | -111.5K |
| Other assets liabilities | -1.2M | 519.1K | -669.1K |
| Investing activities | -8.4M | -14.0K | 0 |
| Capital expenditures | -1.7K | -14.0K | 0 |
| Net intangibles | — | — | — |
| Net acquisitions | -8.4M | 0 | — |
| Purchase of investments | — | — | — |
| Sale of investments | — | — | — |
| Other investing activity | — | — | — |
| Financing activities | -3.5M | 2.1M | -1.4M |
| Long term debt issuance | — | — | — |
| Long term debt payments | -1.4M | -1.4M | -1.4M |
| Short term debt issuance | -1.4M | 0 | 0 |
| Common stock issuance | 0 | 3.5M | 0 |
| Common stock repurchase | — | — | — |
| Common dividends | — | — | — |
| Other financing charges | -699.7K | — | — |
| End cash position | 2.9M | 3.6M | 2.0M |
| Income tax paid | — | 7.1K | — |
| Interest paid | 1.3K | 13.3K | — |
| Free cash flow | 9.8M | -1.9M | 1.4M |
Access
/cash_flow
data via our API — starting from the
Pro plan.