349.5 EUR
4.2
1.22%
Last update Dec 9, 9:30 PM CET
Main market
Day range
349.5
349.5
Previous close
345.29999
Open
349.5
Access this stock data via API
Subscribe
Rockwell Automation, Inc.
349.50
4.20
1.22%

Holders

Fund holders

Name Date reported Shares Value % Held
Fundamental Investors Inc Jun 30, 2018 3.5M 499.3M 2.8%
Vanguard Total Stock Market Index Fund Dec 31, 2017 3.1M 506.6M 2.5%
Vanguard 500 Index Fund Dec 31, 2017 2.2M 359.4M 1.8%
SPDR S&P 500 ETF Trust Jun 30, 2018 1.4M 200.5M 1.1%
Vanguard Institutional Index Fund-Institutional Index Fund Dec 31, 2017 1.3M 212.9M 1.1%
Washington Mutual Investors Fund Jun 30, 2018 940K 134.5M 0.8%
Vanguard Growth Index Fund Dec 31, 2017 866.3K 141.8M 0.7%
Fidelity 500 Index Fund Jun 30, 2018 826.6K 118.3M 0.7%
iShares Core S&P 500 ETF Jun 30, 2018 808.6K 115.7M 0.7%
Select Sector SPDR Fund-Industrial Jun 30, 2018 669.4K 95.8M 0.5%
Access Holders data via our API — starting from the Ultra plan.
Main market

Exchange is currently active.
Closing in 8 hours 14 minutes

13:45
00:00
08:00
22:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 22:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).