Financials
Balance sheet
Fundamentals currency is EUR
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total assets | 1.1T | 1.6T |
| Current assets | — | — |
| Cash | 1.8B | 2.7B |
| Cash equivalents | — | — |
| Cash and cash equivalents | 52.9B | 113.0B |
| Other short term investments | 53.4B | 72.3B |
| Accounts receivable | — | — |
| Other receivables | 938M | 1.6B |
| Inventory | — | — |
| Prepaid assets | 829M | 667.2M |
| Restricted cash | — | — |
| Assets held for sale | — | — |
| Hedging assets | — | — |
| Other current assets | — | — |
| Non current assets | — | — |
| Properties | 6.3B | 10.2B |
| Land and improvements | — | — |
| Machinery furniture equipment | — | — |
| Construction in progress | — | — |
| Leases | — | — |
| Accumulated depreciation | -3.8B | -6.3B |
| Goodwill | 2.0B | 2.9B |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | 1.0B | 1.4B |
| Investments and advances | 141.7B | 215.3B |
| Other non current assets | — | — |
| Total liabilities | 1.0T | 1.6T |
| Current liabilities | — | — |
| Accounts payable | — | — |
| Accrued expenses | — | — |
| Short term debt | — | — |
| Deferred revenue | — | — |
| Tax payable | 1.2B | 1.9B |
| Pensions | — | — |
| Other current liabilities | — | — |
| Non current liabilities | — | — |
| Long term provisions | 941M | 1.3B |
| Long term debt | 179.2B | 276.8B |
| Provision for risks and charges | — | — |
| Deferred liabilities | 365M | 463.7M |
| Derivative product liabilities | 22.0B | 45.7B |
| Other non current liabilities | — | — |
| Shareholders equity | ||
| Common stock | 30M | 50.1M |
| Retained earnings | 35.6B | 54.7B |
| Other shareholders equity | -674M | 126.0M |
| Total shareholders equity | 51.0B | 82.9B |
| Additional paid in capital | 17.1B | 27.7B |
| Treasury stock | 2.4B | 1.2B |
| Minority interest | 1.3B | 1.6B |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.