Financials
Cash flow
| Fiscal date | 2024 | 2023 |
|---|---|---|
| Operating activities | 20.3M | 31.0M |
| Net income | 20.2M | 30.4M |
| Depreciation | — | — |
| Deferred taxes | — | — |
| StockBased compensation | — | — |
| Other non cash items | 474.3K | 871.9K |
| Accounts receivable | -307.8K | -323.4K |
| Accounts payable | — | — |
| Other assets liabilities | -89.4K | 0 |
| Investing activities | — | — |
| Capital expenditures | — | — |
| Net intangibles | — | — |
| Net acquisitions | — | — |
| Purchase of investments | — | — |
| Sale of investments | — | — |
| Other investing activity | — | — |
| Financing activities | -22.1M | -28.0M |
| Long term debt issuance | — | — |
| Long term debt payments | — | -6M |
| Short term debt issuance | — | — |
| Common stock issuance | — | — |
| Common stock repurchase | — | -443.0K |
| Common dividends | -22.1M | -21.6M |
| Other financing charges | 0 | 0 |
| End cash position | 1.6M | 2.9M |
| Income tax paid | — | — |
| Interest paid | — | — |
| Free cash flow | 20.8M | 27.9M |
Access
/cash_flow
data via our API — starting from the
Pro plan.