Financials
Income statement
| Fiscal date | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 |
|---|---|---|---|---|
| Total reported revenue | 1.1B | 1.3B | 1.3B | 1.3B |
| Cost of revenue | 51.1M | 52.8M | 56.1M | 54.2M |
| Gross profit | 1.0B | 1.3B | 1.3B | 1.3B |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 655.9M | 853.4M | 845.3M | 841.6M |
| Other operating expenses | 172M | 193.4M | 182.1M | 176.8M |
| Operating income | 148.4M | 162.1M | 183.9M | 180.3M |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | 38.2M | 60.6M | 39.6M | 40.1M |
| Other income expense | -2.9M | -6.4M | -3M | 7M |
| Pretax income | 107.3M | 95.1M | 141.3M | 147.2M |
| Tax provision | 21.8M | 23.8M | 31.2M | 31.5M |
| Net income | 67M | 71.3M | 110.1M | 115.7M |
| Basic EPS | 0.5 | 0.5 | 0.9 | 0.9 |
| Diluted EPS | 0.5 | 0.5 | 0.9 | 0.9 |
| Basic average shares | 99.2M | 99.2M | 99.2M | 99M |
| Diluted average shares | 100.5M | 100.3M | 100.2M | 100.2M |
| EBITDA | 207.6M | 225.6M | 247.4M | 253.1M |
| Net income from continuing op. | 67M | 71.3M | 110.1M | 115.7M |
| Minority interests | -21.6M | -22.6M | -22.6M | -24.1M |
| Preferred stock dividends | — | 100K | 400K | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.