Financials
Cash flow
Fundamentals currency is USD
| Fiscal date | 2025 |
|---|---|
| Operating activities | -64.8M |
| Net income | -153.9M |
| Depreciation | 84K |
| Deferred taxes | — |
| StockBased compensation | 13.3M |
| Other non cash items | 82.4M |
| Accounts receivable | -18M |
| Accounts payable | 2.1M |
| Other assets liabilities | 9.3M |
| Investing activities | -919K |
| Capital expenditures | -919K |
| Net intangibles | -72M |
| Net acquisitions | — |
| Purchase of investments | — |
| Sale of investments | — |
| Other investing activity | — |
| Financing activities | 323.0M |
| Long term debt issuance | 0 |
| Long term debt payments | — |
| Short term debt issuance | — |
| Common stock issuance | 321.9M |
| Common stock repurchase | -177K |
| Common dividends | — |
| Other financing charges | 1.3M |
| End cash position | 213.3M |
| Income tax paid | — |
| Interest paid | — |
| Free cash flow | -144.5M |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.