Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Emerging Markets Stk | Oct 31, 2017 | 4.4M | 8.9M | 2.3% |
| iShares Global Clean Energy ETF | Jun 30, 2018 | 4.0M | 6.2M | 2.1% |
| PIMCO Equity Series-PIMCO RAE Fundamental Emerging Markets Fd | Dec 31, 2017 | 3.9M | 6.4M | 2.0% |
| iShares Latin America 40 ETF | Jun 30, 2018 | 2.9M | 4.5M | 1.5% |
| HC Capital Tr-Emerging Markets Portfolio | Dec 31, 2017 | 2.2M | 3.7M | 1.2% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jan 31, 2018 | 1.8M | 3.5M | 1.0% |
| Investment Managers Ser Tr-EuroPac International Dividend Income Fd | Apr 30, 2018 | 1.1M | 2.2M | 0.6% |
| Investment Managers Ser Tr-EuroPac International Value Fd | Apr 30, 2018 | 1.1M | 2.2M | 0.6% |
| DFA Emerging Markets Core Equity Portfolio | Jan 31, 2018 | 1.1M | 2.0M | 0.6% |
| Emerging Markets Growth Fund | Mar 31, 2018 | 1.0M | 2.1M | 0.5% |
Access
Holders
data via our API — starting from the
Ultra plan.