Financials
Income statement
| Fiscal date | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total reported revenue | -86.5K | -1.1M | -36.8K | 0 |
| Cost of revenue | 509.6K | 1.3M | 46.8K | 0 |
| Gross profit | -596.1K | -2.4M | -83.6K | 0 |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 8.2M | 10.7M | 7.6M | 646.8K |
| Other operating expenses | — | — | — | — |
| Operating income | -9.8M | -14.9M | -7.8M | -646.8K |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | 3.2M | 5.1M | 2.5M | 8.8K |
| Other income expense | -5.9M | -10.3M | -1.0M | -74.2K |
| Pretax income | -18.9M | -30.4M | -11.3M | -729.8K |
| Tax provision | — | — | — | — |
| Net income | -18.9M | -30.4M | -11.3M | -716.0K |
| Basic EPS | -0.3 | -0.6 | -0.3 | 0.0 |
| Diluted EPS | -0.3 | -0.6 | -0.3 | 0.0 |
| Basic average shares | 72.6M | 55.4M | 38.3M | 29.8M |
| Diluted average shares | 72.6M | 55.4M | 38.3M | 29.8M |
| EBITDA | -8.8M | -13.1M | -7.7M | -646.8K |
| Net income from continuing op. | -18.9M | -30.4M | -11.3M | -716.0K |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.