Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Trust-iShares Core S&P Mid-Cap ETF | Mar 31, 2026 | 1.3M | 386.8M | 3.3% |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Dec 31, 2025 | 1.2M | 368.3M | 3.1% |
| iShares Trust-iShares Russell 2000 ETF | Mar 31, 2026 | 914.7K | 282.7M | 2.4% |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | Dec 31, 2025 | 856.4K | 264.7M | 2.3% |
| VANGUARD WORLD FUND-Vanguard Information Technology Index Fund | Feb 28, 2026 | 769.7K | 237.9M | 2.0% |
| Columbia Fd.s Series TRT II-Columbia Seligman Technology and Informati | Feb 28, 2026 | 752.9K | 232.7M | 2.0% |
| BlackRock ETF Trust-iShares A.I. Innovation and Tech Active ETF | Mar 31, 2026 | 549.8K | 169.9M | 1.5% |
| AIM Counselor Series TRT -Invesco Discovery Fd. | Feb 28, 2026 | 531.2K | 164.2M | 1.4% |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Growth Index Fund | Dec 31, 2025 | 483.4K | 149.4M | 1.3% |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | Dec 31, 2025 | 406.7K | 125.7M | 1.1% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.