Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total reported revenue | 24.6M | 8.8M |
| Cost of revenue | 4.3M | 3.3M |
| Gross profit | 20.3M | 5.6M |
| Operating expense | ||
| Research & development | 50.7M | 35.3M |
| Selling general and admin | 69.9M | 47.5M |
| Other operating expenses | — | — |
| Operating income | -100.4M | -77.2M |
| Non operating interest income | ||
| Income | 24.1M | — |
| Expense | 4.0M | 3.9M |
| Other income expense | -274.8M | -62.8M |
| Pretax income | -355.1M | -143.9M |
| Tax provision | — | — |
| Net income | -355.1M | -143.9M |
| Basic EPS | -1.1 | -0.8 |
| Diluted EPS | -1.1 | -0.8 |
| Basic average shares | 321.2M | 192.1M |
| Diluted average shares | 321.2M | 192.1M |
| EBITDA | -78.0M | -71.3M |
| Net income from continuing op. | -355.1M | -143.9M |
| Minority interests | — | — |
| Preferred stock dividends | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.