Analysis
Earnings estimate |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Number of analysts | 13 | 17 | 16 |
Average estimate | 1.04 | 4.29 | 4.62 |
Low estimate | 0.93 | 3.95 | 4.15 |
High estimate | 1.10 | 4.42 | 5 |
Last year EPS | 1.13 | 4.07 | 4.29 |
Revenue estimate |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Number of Analysts | 11 | 15 | 14 |
Avg. estimate | 2.92B | 12.31B | 12.73B |
Low estimate | 1.68B | 10.25B | 10.87B |
High estimate | 3.21B | 12.85B | 13.43B |
Last year sales | 3.09B | 12.39B | 12.31B |
Sales growth | -0.06 | -0.01 | 0.03 |
EPS trend |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Current estimate | 1.04 | 4.29 | 4.62 |
7 days ago | 1.07 | 4.32 | 4.66 |
30 days ago | 1.09 | 4.40 | 4.75 |
60 days ago | 1.09 | 4.40 | 4.79 |
90 days ago | 1.07 | 4.29 | 4.71 |
EPS revisions |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|
Up last 7 days | 0 | 0 | 0 |
Up last 30 days | 0 | 0 | 0 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 3 | 4 | 5 |
Growth estimates | |
---|---|
Current qtr (Oct 2025) | -0.053% |
Next qtr. (Jan 2026) | -0.077% |
Current year (2025) | 0.054% |
Next 5 years (per annum) | 0.083% |
Past 5 years (per annum) | 0.099% |