33.029999 EUR
0
0%
Last update Dec 15, 8:00 AM CET
Main market
Day range
33.029999
33.029999
Previous close
33.029999
Open
33.029999
Access this stock data via API
Subscribe
Royalty Pharma plc
33.03
0
0%

Financials

Income statement

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Total reported revenue 1.9B 2.4B 2.2B 2.3B
Cost of revenue
Gross profit
Operating expense
Research & development 1.7M 52M 177.1M 200.1M
Selling general and admin 201.6M 249.7M 227.3M 182.8M
Other operating expenses 623.9M 560.7M 904.2M 452.8M
Operating income 1.1B 1.5B 922.9M 1.4B
Non operating interest income
Income 40.3M 72.3M 78.3M 53.5M
Expense 192.1M 187.2M 188.0M 166.1M
Other income expense 184.4M 322.8M -583.2M -76.9M
Pretax income 1.1B 1.7B 230.1M 1.2B
Tax provision 0 0 0 0
Net income 1.1B 1.7B 230.1M 1.2B
Basic EPS 1.9 2.5 0.1 1.5
Diluted EPS 1.4 2.5 0.1 1.5
Basic average shares 379.9M 466.8M 449.7M 425.9M
Diluted average shares 379.9M 466.8M 449.7M 425.9M
EBITDA 1.2B 1.6B 983.2M 1.5B
Net income from continuing op. 1.1B 1.7B 230.1M 1.2B
Minority interests -471.8M -565.3M -187.2M -621.5M
Preferred stock dividends -392.7M
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Main market

Exchange is currently active.
Closing in 7 hours 17 minutes

12:42
00:00
08:00
20:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 20:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).