Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total reported revenue | 3.4B | 2.9B |
| Cost of revenue | 2.0B | 1.6B |
| Gross profit | 1.4B | 1.3B |
| Operating expense | ||
| Research & development | — | — |
| Selling general and admin | 333M | 321M |
| Other operating expenses | 403M | 395M |
| Operating income | 442M | 386M |
| Non operating interest income | ||
| Income | — | 26M |
| Expense | 106M | 87M |
| Other income expense | 166M | 191M |
| Pretax income | 502M | 516M |
| Tax provision | 139M | 140M |
| Net income | 363M | 376M |
| Basic EPS | 4.2 | 4.7 |
| Diluted EPS | 4.2 | 4.6 |
| Basic average shares | 87M | 79.3M |
| Diluted average shares | 87M | 79.3M |
| EBITDA | 964M | 788M |
| Net income from continuing op. | 363M | 376M |
| Minority interests | — | — |
| Preferred stock dividends | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.