Analysis
Earnings estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of analysts | 16 | 16 | 17 | 19 |
Average estimate | 1.11 | 1.13 | 4.38 | 4.75 |
Low estimate | 1.07 | 1.08 | 4.29 | 4.28 |
High estimate | 1.14 | 1.16 | 4.45 | 5.08 |
Last year EPS | 1.03 | 1.07 | 3.98 | 4.38 |
Revenue estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of Analysts | 11 | 11 | 13 | 13 |
Avg. estimate | 7.15B | 7.19B | 28.31B | 29.62B |
Low estimate | 7.12B | 7.11B | 28.20B | 29.13B |
High estimate | 7.17B | 7.26B | 28.45B | 30.16B |
Last year sales | 6.83B | 6.98B | 27.34B | 28.31B |
Sales growth | 0.05 | 0.03 | 0.04 | 0.05 |
EPS trend |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Current estimate | 1.11 | 1.13 | 4.38 | 4.75 |
7 days ago | 1.10 | 1.13 | 4.37 | 4.73 |
30 days ago | 1.10 | 1.13 | 4.32 | 4.77 |
60 days ago | 1.10 | 1.14 | 4.33 | 4.75 |
90 days ago | 1.10 | 1.13 | 4.33 | 4.75 |
EPS revisions |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Up last 7 days | 2 | 2 | 3 | 2 |
Up last 30 days | 10 | 5 | 13 | 7 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 3 | 10 | 0 | 10 |
Growth estimates | |
---|---|
Current qtr (Aug 2025) | 0.076% |
Next qtr. (Nov 2025) | 0.055% |
Current year (2025) | 0.101% |
Next 5 years (per annum) | 0.081% |
Past 5 years (per annum) | 0.074% |