Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 639K |
| Cost of revenue | 0 | 0 | 0 | 639K |
| Gross profit | 0 | 0 | 0 | 0 |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 3.6M | 3.5M | 3.6M | 2.7M |
| Other operating expenses | — | — | — | — |
| Operating income | -3.6M | -3.5M | -3.6M | -2.7M |
| Non operating interest income | ||||
| Income | — | — | 0 | 0 |
| Expense | 76K | 119K | 151K | 261K |
| Other income expense | — | — | — | — |
| Pretax income | -4.3M | -12.9M | -4.0M | -2.7M |
| Tax provision | 0 | 0 | 4K | 2K |
| Net income | -4.3M | -12.9M | -4.0M | -2.7M |
| Basic EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Diluted EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Basic average shares | 621.1M | 536.8M | 508.6M | 450.7M |
| Diluted average shares | 621.1M | 536.8M | 508.6M | 450.7M |
| EBITDA | -3.4M | -2.9M | -3.5M | -2.2M |
| Net income from continuing op. | -4.3M | -13.1M | -3.7M | -2.7M |
| Minority interests | 87K | 881K | 105K | 52K |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.