Financials
Cash flow
| Fiscal date | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|
| Operating activities | -122.8K | -217.1K | -101.9K | -801.4K |
| Net income | -202.9K | -405.2K | -165.2K | -858.0K |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | 32.9K | 114.6K | 0 | 13.2K |
| Other non cash items | — | — | — | — |
| Accounts receivable | 11.0K | -6.9K | -3.3K | 2.8K |
| Accounts payable | 36.2K | 80.4K | 66.6K | 40.7K |
| Other assets liabilities | — | — | — | — |
| Investing activities | -22.8K | -127.0K | -4.8K | -81.6K |
| Capital expenditures | 0 | — | — | — |
| Net intangibles | — | — | — | — |
| Net acquisitions | — | — | — | — |
| Purchase of investments | — | — | — | — |
| Sale of investments | 0 | 0 | 10.4K | 0 |
| Other investing activity | -22.8K | -127.0K | -15.3K | -81.6K |
| Financing activities | 485.9K | -87.8K | 42K | 0 |
| Long term debt issuance | — | — | — | — |
| Long term debt payments | 0 | 0 | -12K | — |
| Short term debt issuance | 0 | 0 | -12K | — |
| Common stock issuance | 507.4K | — | — | 0 |
| Common stock repurchase | — | — | — | — |
| Common dividends | — | — | — | — |
| Other financing charges | -21.5K | -87.8K | 66K | 0 |
| End cash position | 362.4K | 66.9K | 62.7K | 58.4K |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | 0 |
| Free cash flow | -167.6K | -281.0K | -44.9K | 69.2K |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.