Analysis
Earnings estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 15 | 14 | 15 |
Average estimate | 4.38 | 19.54 | 21.41 |
Low estimate | 4.04 | 19.26 | 20.68 |
High estimate | 4.68 | 20.02 | 22.06 |
Last year EPS | 3.71 | 16.61 | 19.54 |
Revenue estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 15 | 17 | 17 |
Avg. estimate | 4.31B | 17.13B | 18.08B |
Low estimate | 4.22B | 16.95B | 17.70B |
High estimate | 4.39B | 17.31B | 18.65B |
Last year sales | 3.96B | 15.83B | 17.13B |
Sales growth | 0.09 | 0.08 | 0.06 |
EPS trend | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 4.38 | 19.54 | 21.41 |
7 days ago | 4.39 | 19.53 | 21.40 |
30 days ago | 4.40 | 19.49 | 21.44 |
60 days ago | 4.45 | 19.25 | 21.35 |
90 days ago | 4.44 | 19.20 | 21.25 |
EPS revisions | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 0 | 1 | 1 |
Up last 30 days | 1 | 4 | 3 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 3 | 1 | 2 |
Growth estimates | |
---|---|
Current qtr (Jul 2025) | 0.145% |
Next qtr. (Oct 2025) | 0.181% |
Current year (2025) | 0.176% |
Next 5 years (per annum) | 0.149% |
Past 5 years (per annum) | 0.228% |