Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Emerging Markets Stk | Oct 31, 2017 | 84.9M | 105.4M | 0.3% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jan 31, 2018 | 66.1M | 83.9M | 0.2% |
| iShares Core MSCI Emerging Markets ETF | Jun 30, 2018 | 45.0M | 52.7M | 0.2% |
| iShares MSCI Emerging Markets ETF | Jun 30, 2018 | 35.1M | 41.1M | 0.1% |
| iShares China 25 Large Cap ETF | Jun 30, 2018 | 36.0M | 42.1M | 0.1% |
| DFA Investment Dimensions-DFA Emerging Mkts Value | Jan 31, 2018 | 24.6M | 31.3M | 0.1% |
| Causeway Emerging Markets Fund | Mar 31, 2018 | 12.5M | 13.7M | 0.0% |
| iShares MSCI China ETF | Jun 30, 2018 | 12.0M | 14.0M | 0.0% |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | Jan 31, 2018 | 8.5M | 10.8M | 0.0% |
| DFA Emerging Markets Core Equity Portfolio | Jan 31, 2018 | 10.0M | 12.8M | 0.0% |
Access
Holders
data via our API — starting from the
Ultra plan.