Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Total Intl Stock Indx | Jan 31, 2018 | 480.8K | 16.3M | 0.3% |
| Evermore Global Value Fd | Jun 30, 2018 | 345.4K | 12.7M | 0.2% |
| Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | Dec 31, 2017 | 195.6K | 6.5M | 0.1% |
| iShares MSCI EAFE Small Cap ETF | Jun 30, 2018 | 169.8K | 6.2M | 0.1% |
| BNY-Mellon International Fund | Jun 30, 2018 | 159.9K | 5.9M | 0.1% |
| iShares Core MSCI EAFE ETF | Jun 30, 2018 | 146.9K | 5.4M | 0.1% |
| Dreyfus International Equity Fund | Jun 30, 2018 | 104.1K | 3.8M | 0.1% |
| Vanguard International Stock Index-Vanguard European Stock Index | Jan 31, 2018 | 87.6K | 3.0M | 0.1% |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | Jan 31, 2018 | 81.3K | 2.8M | 0.1% |
| Brown Advisory Fds-Brown Adv/Somerset Emerging Markets Fund | Jun 30, 2018 | 75.4K | 2.8M | 0.0% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.