Financials
Balance sheet
Fundamentals currency is EUR
| Fiscal date | Jun 2022 | Dec 2021 | Jun 2021 |
|---|---|---|---|
| Total assets | 110.5M | 109.8M | 91.4M |
| Current assets | 49.9M | 49.5M | 47.9M |
| Cash | — | 22.5M | — |
| Cash equivalents | — | — | — |
| Cash and cash equivalents | 17.1M | 22.5M | 16.9M |
| Other short term investments | 1.3M | 1.1M | 6.2M |
| Accounts receivable | 11.7M | 8.3M | 11.6M |
| Other receivables | — | — | — |
| Inventory | 19.3M | 16.9M | 13.2M |
| Prepaid assets | 185K | 69K | 57K |
| Restricted cash | — | — | — |
| Assets held for sale | — | — | — |
| Hedging assets | — | — | — |
| Other current assets | — | 477K | — |
| Non current assets | 60.6M | 60.3M | 43.5M |
| Properties | 44.7M | 0 | 43.5M |
| Land and improvements | — | 38.1M | — |
| Machinery furniture equipment | — | 42.4M | — |
| Construction in progress | — | 1.4M | — |
| Leases | — | — | — |
| Accumulated depreciation | — | -41.3M | — |
| Goodwill | 26.8M | 27.0M | 27.2M |
| Investment properties | 375K | 375K | 375K |
| Financial assets | — | — | — |
| Intangible assets | 2.3M | 2.5M | 2.7M |
| Investments and advances | — | — | — |
| Other non current assets | — | — | — |
| Total liabilities | 11.3M | 16.0M | 10.1M |
| Current liabilities | 11.0M | 6.8M | 9.8M |
| Accounts payable | 5.8M | 2.9M | 5.1M |
| Accrued expenses | — | — | — |
| Short term debt | — | 3.5M | — |
| Deferred revenue | — | — | — |
| Tax payable | — | — | — |
| Pensions | — | — | — |
| Other current liabilities | 5.1M | 392K | 4.7M |
| Non current liabilities | 344K | 9.2M | 326K |
| Long term provisions | 579K | 540K | 433K |
| Long term debt | — | 8.8M | — |
| Provision for risks and charges | — | — | — |
| Deferred liabilities | — | — | — |
| Derivative product liabilities | — | — | — |
| Other non current liabilities | 344K | 344K | 326K |
| Shareholders equity | |||
| Common stock | 15.3M | 15.3M | 15.3M |
| Retained earnings | 68.2M | 69.7M | 64.8M |
| Other shareholders equity | — | — | — |
| Total shareholders equity | 83.5M | 85.1M | 80.1M |
| Additional paid in capital | — | — | — |
| Treasury stock | — | — | — |
| Minority interest | -324K | -501K | -818K |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.