Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 12 | 12 | 13 | 12 |
Average estimate | 1.06 | 1.14 | 4.56 | 4.65 |
Low estimate | 0.94 | 0.92 | 4.10 | 3.62 |
High estimate | 1.23 | 1.44 | 5.20 | 5.77 |
Last year EPS | 1.10 | 1.29 | 4.21 | 4.56 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 11 | 11 | 15 | 14 |
Avg. estimate | 12.22B | 12.80B | 49.61B | 52.85B |
Low estimate | 11.46B | 11.76B | 47.17B | 48.44B |
High estimate | 13.11B | 13.50B | 51.55B | 56.78B |
Last year sales | 11.07B | 11.80B | 44.05B | 49.61B |
Sales growth | 0.10 | 0.08 | 0.13 | 0.07 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 1.06 | 1.14 | 4.56 | 4.65 |
7 days ago | 1.19 | 1.30 | 4.56 | 4.94 |
30 days ago | 1.19 | 1.30 | 4.89 | 4.99 |
60 days ago | 1.19 | 1.30 | 4.84 | 4.91 |
90 days ago | 1.07 | 1.27 | 4.45 | 4.67 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 1 | 2 | 3 | 1 |
Up last 30 days | 1 | 2 | 3 | 1 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 9 | 8 | 9 | 9 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | -0.034% |
Next qtr. (Sep 2025) | -0.115% |
Current year (2025) | 0.083% |
Next 5 years (per annum) | 0.043% |
Past 5 years (per annum) | 0.079% |