Now Live: Cboe Europe real-time data for all major European stocks.
United States
opens in 11h 58m
Market closed

Pre-market opens in 6 hours 28 minutes
Main market opens in 11 hours 58 minutes

21:31
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
76.010002 INR
1.08
1.40%
Last update Jun 16, 3:29 PM IST
Market closed
Day range
75.51000
78.51000
Previous close
77.089996
Open
77.099998
Access this stock data via API
Subscribe
Grauer & Weil (India) Limited
76.01
1.08
1.40%

Historical data

Prices

Date Open High Low Close % Change Volume
Jun 16, 2026 77.10 78.51 75.51 76.01 -1.41% 188699
Jun 15, 2026 74 80.50 74 77.09 4.18% 1552904
Jun 12, 2026 71.56 73 71.24 72.61 1.47% 85689
Jun 11, 2026 72.60 73.90 70.30 71.45 -1.58% 104234
Jun 10, 2026 74.90 75 71.50 71.88 -4.03% 182135
Jun 09, 2026 74.07 76.22 73.58 74.42 0.47% 176731
Jun 08, 2026 76.16 76.20 73.01 73.35 -3.69% 223362
Jun 05, 2026 71.25 79.50 71.25 76.69 7.64% 2099460
Jun 04, 2026 70.50 72.87 69.12 71.21 1.01% 282122
Jun 03, 2026 72.70 73.19 69.06 70.17 -3.48% 233094
Jun 02, 2026 68 74.30 67.80 71.63 5.34% 499417
Jun 01, 2026 70.03 71.39 67 68.36 -2.38% 205956
May 29, 2026 72.90 73.62 69 69.68 -4.42% 291547
May 28, 2026 72.27 72.27 72.27 72.27 0 0
May 27, 2026 73 75.02 71.55 72.27 -1% 683999
May 26, 2026 69 81 67.80 75.02 8.72% 3305614
May 25, 2026 67.18 68.49 67.18 68.10 1.37% 87554
May 22, 2026 65.60 68.77 65.26 68.24 4.02% 189885
May 21, 2026 64.11 68.28 64.11 65.60 2.32% 108424
May 20, 2026 65.30 66.04 62.09 64.04 -1.93% 111936
May 19, 2026 63.90 67.89 63 64.61 1.11% 90062
May 18, 2026 64.38 64.50 62.55 63.49 -1.38% 74662
Access /time_series data via our API — starting from the Basic plan and above.
Market closed

Exchange is currently closed
Main market opens in 2 hours 13 minutes

07:01
00:00
09:15
15:30
23:59

Trading Hours (Sunday - Thursday):

Main market
09:15 - 15:30
All times are displayed in the Asia/Kolkata timezone (IST, UTC+05:30).