Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 |
|---|---|---|---|---|
| Total reported revenue | 1.9B | 330.1M | 1.0B | 4.1B |
| Cost of revenue | 1.3B | 205.5M | 1.0B | 2.5B |
| Gross profit | 526.2M | 124.6M | -5.7M | 1.6B |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 567.9M | 574.7M | 536.8M | 668.6M |
| Other operating expenses | — | — | — | — |
| Operating income | -41.7M | -450.0M | -542.5M | 913.2M |
| Non operating interest income | ||||
| Income | 500.2M | 391.5M | 352.6M | 333.9M |
| Expense | 417.7M | 347.7M | 295.0M | 292.6M |
| Other income expense | -93.0M | -1.8B | 1.6B | 72.3M |
| Pretax income | -52.2M | -2.2B | 1.1B | 1.0B |
| Tax provision | 27.4M | -153.1M | -3.2M | 191.6M |
| Net income | -79.6M | -2.0B | 1.1B | 835.3M |
| Basic EPS | -0.1 | -1.2 | -0.1 | — |
| Diluted EPS | -0.1 | -1.2 | -0.1 | — |
| Basic average shares | 859.8M | 680.7M | 592.2M | — |
| Diluted average shares | 859.8M | 680.7M | 592.2M | — |
| EBITDA | 271.8M | 1.1B | -21.2M | 1.7B |
| Net income from continuing op. | -79.6M | -2.0B | 1.1B | 835.3M |
| Minority interests | 5.2M | 1.2B | -1.2B | -310.5M |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan (individual) and the Venture plan (business) and above.