Financials
Cash flow
| Fiscal date | Apr 2025 | Jan 2025 | Oct 2024 | Jul 2024 |
|---|---|---|---|---|
| Operating activities | -209.0K | -813.8K | -227.7K | -278.4K |
| Net income | -189.2K | -745.7K | -262.7K | -267.8K |
| Depreciation | 14 | 14 | 14 | 17 |
| Deferred taxes | — | — | — | — |
| StockBased compensation | 0 | 0 | 0 | 0 |
| Other non cash items | — | — | — | — |
| Accounts receivable | -19.8K | -68.1K | 35.0K | -10.7K |
| Accounts payable | — | — | — | — |
| Other assets liabilities | — | — | — | — |
| Investing activities | -4.5K | -451 | -637 | -220 |
| Capital expenditures | -4.5K | -451 | -637 | -220 |
| Net intangibles | — | — | — | — |
| Net acquisitions | — | — | — | — |
| Purchase of investments | — | — | — | — |
| Sale of investments | — | — | — | — |
| Other investing activity | — | — | — | — |
| Financing activities | 0 | 930.6K | 0 | 244.8K |
| Long term debt issuance | — | — | — | — |
| Long term debt payments | 0 | — | — | — |
| Short term debt issuance | 0 | — | — | — |
| Common stock issuance | 0 | 930.6K | 0 | 244.8K |
| Common stock repurchase | — | — | — | — |
| Common dividends | — | — | — | — |
| Other financing charges | — | — | — | — |
| End cash position | 43.4K | 281.3K | 129.9K | 66.7K |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | -237.9K | -724.2K | 8.2K | -287.9K |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.