Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 1.4B | 1.5B | 1.8B | 1.4B |
| Cost of revenue | 1.1B | 1.1B | 1.2B | 964.2M |
| Gross profit | 275.4M | 372.2M | 615.4M | 441.2M |
| Operating expense | ||||
| Research & development | 83.1M | 87.6M | 89.5M | 80.4M |
| Selling general and admin | 67.7M | 70.5M | 68.1M | 67.4M |
| Other operating expenses | 1.8M | -1.6M | -1.5M | -6.5M |
| Operating income | 127.1M | 219M | 513.3M | 302.8M |
| Non operating interest income | ||||
| Income | 14M | 23M | 13.8M | 3.8M |
| Expense | 37.7M | 26M | 16M | 8.6M |
| Other income expense | — | — | — | — |
| Pretax income | 100.3M | 230.8M | 487.1M | 318.3M |
| Tax provision | 33.1M | 29.5M | 52.7M | 28.7M |
| Net income | 67.2M | 201.3M | 434.4M | 289.6M |
| Basic EPS | 2.1 | 6.2 | 13.0 | 8.4 |
| Diluted EPS | 2.1 | 6.2 | 13.0 | 8.4 |
| Basic average shares | 30M | 30M | 30M | 30M |
| Diluted average shares | 30M | 30M | 30M | 30M |
| EBITDA | 378.1M | 463.4M | 675.8M | 471.9M |
| Net income from continuing op. | 67.2M | 201.3M | 434.4M | 289.6M |
| Minority interests | -4.2M | -16.9M | -43.8M | -36.3M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.