Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Dec 31, 2025 | 1.6M | 6.9M | 2.1% |
| GLOBAL X FUNDS-Global X Cybersecurity ETF | Feb 28, 2026 | 1.4M | 6.1M | 1.8% |
| iShares Trust-iShares Russell 2000 ETF | Jan 31, 2026 | 1.3M | 5.7M | 1.7% |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | Dec 31, 2025 | 582.2K | 2.5M | 0.8% |
| GLOBAL X FUNDS-Global X Defense Tech ETF | Feb 28, 2026 | 565.2K | 2.4M | 0.7% |
| Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | Jan 31, 2026 | 519.4K | 2.2M | 0.7% |
| iShares Trust-iShares Russell 2000 Value ETF | Jan 31, 2026 | 451.6K | 2.0M | 0.6% |
| Fidelity Concord Street Trust-Fidelity Extended Market Index Fund | Feb 28, 2026 | 285.0K | 1.2M | 0.4% |
| VANGUARD SCOTTSDALE FUNDS-Vanguard Russell 2000 Index Fund | Nov 30, 2025 | 264.8K | 1.1M | 0.3% |
| SCHWAB STRATEGIC TRUST-Schwab U.S. Small-Cap ETF | Nov 30, 2025 | 255.5K | 1.1M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.