Financials
Cash flow
| Fiscal date | Jun 2004 | Mar 2004 | Dec 2003 | Sep 2003 |
|---|---|---|---|---|
| Operating activities | -138.4K | 73.5K | 183.2K | -12.7K |
| Net income | -14.8K | -32.5K | 71.1K | -51.4K |
| Depreciation | 21.6K | 22.2K | 22.6K | 39.7K |
| Deferred taxes | -2.6K | -12.0K | 18.8K | -12.3K |
| StockBased compensation | — | — | — | — |
| Other non cash items | — | — | — | — |
| Accounts receivable | 8.8K | 176.1K | -142.6K | -173.2K |
| Accounts payable | — | — | — | — |
| Other assets liabilities | -151.4K | -80.2K | 213.3K | 184.4K |
| Investing activities | 1.7K | -75.2K | 4.1K | -65.8K |
| Capital expenditures | 1.7K | -75.2K | 4.1K | -65.8K |
| Net intangibles | — | — | — | — |
| Net acquisitions | — | — | — | — |
| Purchase of investments | — | — | — | — |
| Sale of investments | — | — | — | — |
| Other investing activity | — | — | — | — |
| Financing activities | — | — | — | -289.3K |
| Long term debt issuance | — | — | — | — |
| Long term debt payments | — | — | — | — |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | — | — | — | — |
| Common stock repurchase | — | — | — | — |
| Common dividends | — | — | — | — |
| Other financing charges | — | — | — | -289.3K |
| End cash position | 102.9K | 72.9K | 201.1K | 142.3K |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | 1.2K | -105.0K | 187.6K | 14.9K |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.