Financials
Income statement
Fundamentals currency is CHF
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total reported revenue | 356.9M | 403.5M |
| Cost of revenue | 20.9M | 27.2M |
| Gross profit | 336.1M | 376.2M |
| Operating expense | ||
| Research & development | — | — |
| Selling general and admin | 10.1M | 11.0M |
| Other operating expenses | — | — |
| Operating income | 308.2M | 347.0M |
| Non operating interest income | ||
| Income | 244K | 448.2K |
| Expense | 35.1M | 38.0M |
| Other income expense | — | — |
| Pretax income | 504.0M | 496.8M |
| Tax provision | 95.5M | 85.9M |
| Net income | 408.5M | 410.9M |
| Basic EPS | — | 8.2 |
| Diluted EPS | — | 8.2 |
| Basic average shares | — | 50.3M |
| Diluted average shares | — | 50.3M |
| EBITDA | 540.1M | 535.9M |
| Net income from continuing op. | 408.5M | 410.9M |
| Minority interests | — | — |
| Preferred stock dividends | 0 | 0 |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.