Analysis
Earnings estimate |
Current year (Feb 2026) |
Next year (Feb 2027) |
---|---|---|
Number of analysts | 10 | 10 |
Average estimate | 0.23 | 0.25 |
Low estimate | 0.20 | 0.22 |
High estimate | 0.27 | 0.31 |
Last year EPS | 0.22 | 0.23 |
Revenue estimate |
Current year (Feb 2026) |
Next year (Feb 2027) |
---|---|---|
Number of Analysts | 9 | 9 |
Avg. estimate | 228.22M | 249.78M |
Low estimate | 198.30M | 215.30M |
High estimate | 275.70M | 300.90M |
Last year sales | 217.13M | 228.22M |
Sales growth | 0.05 | 0.09 |
EPS trend |
Current year (Feb 2026) |
Next year (Feb 2027) |
---|---|---|
Current estimate | 0.23 | 0.25 |
7 days ago | 0.23 | 0.25 |
30 days ago | 0.23 | 0.25 |
60 days ago | 0.25 | 0.27 |
90 days ago | 0.25 | 0.27 |
EPS revisions |
Current year (Feb 2026) |
Next year (Feb 2027) |
---|---|---|
Up last 7 days | 0 | 0 |
Up last 30 days | 0 | 0 |
Down last 7 days | 0 | 0 |
Down last 30 days | 8 | 8 |