Main market
Access this stock data via API
Subscribe
Duke Energy Corporation
0
0
0%

Financials

Income statement

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Total reported revenue 25.9B 29.1B 28.8B 24.6B
Cost of revenue 12.9B 15.3B 15.8B 12.7B
Gross profit 12.9B 13.8B 13.0B 12.0B
Operating expense
Research & development
Selling general and admin
Other operating expenses
Operating income 6.8B 7.1B 6.4B 5.8B
Non operating interest income
Income 53.7M 29M 27M 13M
Expense 2.9B 3.0B 2.4B 2.2B
Other income expense 491.5M 649M 66M 344M
Pretax income 4.4B 4.8B 4.1B 4.0B
Tax provision 502.5M 438M 300M 268M
Net income 3.9B 2.9B 2.5B 3.6B
Basic EPS 5.7 3.5 3.3 4.9
Diluted EPS 5.7 3.5 3.3 4.9
Basic average shares 657.6M 808.1M 801.4M 800.3M
Diluted average shares 657.6M 808.1M 801.4M 800.3M
EBITDA 12.6B 13.7B 12.6B 12.0B
Net income from continuing op. 3.9B 2.9B 2.5B 3.6B
Minority interests -90M -33M 95M 329M
Preferred stock dividends 13.6M
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Main market

Exchange is currently active.
Closing in 6 hours 7 minutes

11:27
00:00
08:55
17:35
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 08:55
Main market
08:55 - 17:35
Post-market
17:35 - 17:50
All times are displayed in the Europe/Vienna timezone (CET, UTC+01:00).