Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total reported revenue | 455.5M | 350.0M |
| Cost of revenue | 257.5M | 203.9M |
| Gross profit | 198.0M | 146.1M |
| Operating expense | ||
| Research & development | 81.8M | 67.3M |
| Selling general and admin | 171.6M | 150.6M |
| Other operating expenses | — | — |
| Operating income | -68.8M | -80.2M |
| Non operating interest income | ||
| Income | — | — |
| Expense | 6.1M | 10.2M |
| Other income expense | -6.9M | -4.3M |
| Pretax income | -81.7M | -94.7M |
| Tax provision | 2.9M | -4.8M |
| Net income | -84.5M | -5.0M |
| Basic EPS | — | -0.1 |
| Diluted EPS | — | -0.1 |
| Basic average shares | — | 34.2M |
| Diluted average shares | — | 34.2M |
| EBITDA | -20.9M | -41.1M |
| Net income from continuing op. | -84.7M | -89.9M |
| Minority interests | — | — |
| Preferred stock dividends | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.