Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Oct 31, 2025 | 47.1M | 354.9M | 1.5% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Dec 31, 2025 | 30.6M | 230.7M | 0.9% |
| iShares Trust-iShares Core MSCI EAFE ETF | Dec 31, 2025 | 22.2M | 167.3M | 0.7% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Jan 31, 2026 | 11.7M | 88.1M | 0.4% |
| iShares Trust-iShares MSCI EAFE ETF | Dec 31, 2025 | 11.1M | 83.6M | 0.3% |
| Dimensional ETF Trust-Dimensional International Value ETF | Oct 31, 2025 | 10.5M | 78.9M | 0.3% |
| Columbia Fd.s Varbl Series TRT II-Columbia Varbl PORT. - Overseas Core | Dec 31, 2025 | 10.1M | 76.4M | 0.3% |
| TRANSAMERICA FUNDS-Transamerica International Equity | Oct 31, 2025 | 9.2M | 69.6M | 0.3% |
| DFA INVESTMENT TRUST CO-THE DFA INTERNATIONAL VALUE SERIES | Oct 31, 2025 | 9.0M | 68.1M | 0.3% |
| Columbia Funds Series Trust-Columbia Overseas Value Fund | Nov 30, 2025 | 8.8M | 66.6M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.