Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 3.7B | 5.0B | 3.6B | 3.7B |
| Cost of revenue | 3.0B | 4.0B | 2.9B | 3.0B |
| Gross profit | 742.3M | 986.4M | 713.7M | 732.5M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | — | — | — | — |
| Other operating expenses | 388.8M | 510.3M | 378.7M | 383.9M |
| Operating income | 251.9M | 341.7M | 236.1M | 251.5M |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | 25.0M | 32.9M | 24.3M | 22.3M |
| Other income expense | -19.2M | 290.6K | -72.6K | 1.2M |
| Pretax income | 207.8M | 309.1M | 211.8M | 230.4M |
| Tax provision | 50.1M | 74.5M | 51.9M | 41.9M |
| Net income | 157.6M | 234.6M | 159.8M | 188.5M |
| Basic EPS | 1.0 | 1.5 | 1.0 | 1.2 |
| Diluted EPS | 1 | 1.5 | 1.0 | 1.2 |
| Basic average shares | 156.0M | 158.9M | 160.2M | 161.2M |
| Diluted average shares | 157.6M | 159.5M | 160.8M | 161.8M |
| EBITDA | 353.5M | 476.0M | 335.0M | 348.5M |
| Net income from continuing op. | 207.8M | 309.1M | 211.8M | 230.4M |
| Minority interests | -726.4K | -145.3K | -435.9K | -508.5K |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.