Financials
Income statement
| Fiscal date | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|
| Total reported revenue | 0 | 618 | 1.4M | 14.4M |
| Cost of revenue | 0 | 0 | 123 | 655.0K |
| Gross profit | 0 | 618 | 1.4M | 13.7M |
| Operating expense | ||||
| Research & development | 0 | 0 | 0 | 3.5M |
| Selling general and admin | 2.5M | 4.1M | 2.0M | 12.2M |
| Other operating expenses | — | — | — | 510.2K |
| Operating income | -2.5M | -4.1M | -627.7K | -2.0M |
| Non operating interest income | ||||
| Income | 755 | 365.0K | 2.2M | 6.5M |
| Expense | — | — | — | — |
| Other income expense | 349.0K | -5.3M | -63.6M | -10.0M |
| Pretax income | -2.1M | -9.1M | -62.0M | -5.5M |
| Tax provision | 0 | 0 | 7.2K | -1.7M |
| Net income | -2.1M | -9.1M | -62.0M | -3.8M |
| Basic EPS | — | -3.1 | -30.8 | -1.9 |
| Diluted EPS | — | -3.1 | -30.8 | -1.9 |
| Basic average shares | — | 2.9M | 2.0M | 2.0M |
| Diluted average shares | — | 2.9M | 2.0M | 2.0M |
| EBITDA | -2.5M | 1.2M | 57.4M | 7.5M |
| Net income from continuing op. | -2.1M | -9.1M | -62.0M | -3.8M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.