Financials
Income statement
Fundamentals currency is EUR
| Fiscal date | 2021 | 2020 | 2019 |
|---|---|---|---|
| Total reported revenue | 55.4M | 51.5M | 80.1M |
| Cost of revenue | 29.9M | 30.9M | 41.4M |
| Gross profit | 25.5M | 20.6M | 38.6M |
| Operating expense | |||
| Research & development | — | — | — |
| Selling general and admin | 6.8M | 6.0M | 6.9M |
| Other operating expenses | 2.9M | 2.6M | 3.1M |
| Operating income | 5.8M | -7.3M | 5.8M |
| Non operating interest income | |||
| Income | 85K | 80K | 82K |
| Expense | 2.4M | 2.5M | 2.4M |
| Other income expense | — | — | — |
| Pretax income | 4.3M | -4.3M | 4.6M |
| Tax provision | 697K | -2.5M | 1.2M |
| Net income | 3.6M | -1.7M | -13.6M |
| Basic EPS | 1.0 | -0.5 | -3.7 |
| Diluted EPS | 1.0 | -0.5 | -3.7 |
| Basic average shares | 3.7M | 3.7M | 3.7M |
| Diluted average shares | 3.7M | 3.7M | 3.7M |
| EBITDA | 13.1M | -90K | 13.0M |
| Net income from continuing op. | 4.3M | -4.3M | 4.6M |
| Minority interests | — | — | — |
| Preferred stock dividends | 0 | 0 | 0 |
Access
/income_statement
data via our API — starting from the
Pro plan.