Analysis
| Revenue estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Number of Analysts | 3 | 3 |
| Avg. estimate | 39.69M | 75.85M |
| Low estimate | 36M | 66M |
| High estimate | 42.60M | 85.90M |
| Last year sales | 16.32M | 39.69M |
| Sales growth | 1.43 | 0.91 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS revisions |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Up last 7 days | 0 | 0 |
| Up last 30 days | 0 | 0 |
| Down last 7 days | 0 | 0 |
| Down last 30 days | 0 | 0 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.