Analysis
| Earnings estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Number of analysts | 2 | 1 |
| Average estimate | 1.78 | 1.85 |
| Low estimate | 1.68 | 1.85 |
| High estimate | 1.89 | 1.85 |
| Last year EPS | 3.57 | 1.78 |
| Revenue estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Number of Analysts | 2 | 1 |
| Avg. estimate | 709.71M | 704.83M |
| Low estimate | 694.41M | 704.83M |
| High estimate | 725M | 704.83M |
| Last year sales | 815.81M | 709.71M |
| Sales growth | -0.13 | -0.01 |
| EPS trend |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Current estimate | 1.78 | 1.85 |
| 7 days ago | 1.68 | 6.44 |
| 30 days ago | 5.28 | 6.44 |
| 60 days ago | 5.28 | 6.44 |
| 90 days ago | 5.28 | 6.44 |
| EPS revisions |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Up last 7 days | 0 | 1 |
| Up last 30 days | 0 | 1 |
| Down last 7 days | 0 | 0 |
| Down last 30 days | 1 | 0 |