Now Live: Cboe Europe real-time data for all major European stocks.
United States
closing in 2h 13m
Main market

STOCKS is currently active.
Closing in 2 hours 13 minutes

13:46
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
Fiberhome Telecommunication Technologies Co., Ltd. logo

600498

27.89000 CNY
1.15
3.96%
Last update Oct 29, 2:57 PM CST
Market closed
Day range
27.88000
29.030001
Previous close
29.040001
Open
28.70000
Access this stock data via API
Subscribe
Fiberhome Telecommunication Technologies Co., Ltd. logo
Fiberhome Telecommunication Technologies Co.,...
27.89
1.15
3.96%

Historical data

Prices

Date Open High Low Close % Change Volume
Oct 29, 2026 28.70 29.03 27.88 27.89 -2.82% 43645232
Oct 28, 2026 28.88 29.23 28.18 29.04 0.55% 46510675
Oct 27, 2026 29.70 29.98 28.10 28.17 -5.15% 36137738
Oct 26, 2026 30.48 30.49 28.91 28.94 -5.05% 37760249
Oct 23, 2026 29 30.50 27.70 30.31 4.52% 56950258
Oct 22, 2026 31.08 31.27 29.68 29.74 -4.31% 40988671
Oct 21, 2026 31 31.98 30.90 31.05 0.16% 50673831
Oct 20, 2026 29.99 31.28 29.50 30.69 2.33% 47717034
Oct 19, 2026 29.20 30.43 28.60 30.14 3.22% 56459179
Oct 16, 2026 29.85 30.28 29.01 29.47 -1.27% 49861139
Oct 15, 2026 29.33 30.09 29.06 29.14 -0.65% 46950790
Oct 14, 2026 32.15 32.29 30.85 30.86 -4.01% 33299247
Oct 13, 2026 31.01 32.66 30.50 32.14 3.64% 51889879
Oct 12, 2026 33.50 33.54 32 32.03 -4.39% 40829365
Oct 09, 2026 33.90 34.15 31.96 33.65 -0.74% 60415521
Oct 08, 2026 36.40 36.47 34.11 34.49 -5.25% 51398274
Sep 30, 2026 36.60 36.80 35.60 35.70 -2.46% 44804086
Sep 29, 2026 35.88 36.71 34.89 36.28 1.11% 68608522
Access /time_series data via our API — starting from the Basic plan and above.
Market closed

Exchange is currently closed
Main market opens in 7 hours 43 minutes

01:46
00:00
09:30
15:00
23:59

Trading Hours (Monday - Friday):

Main market
09:30 - 15:00
All times are displayed in the Asia/Shanghai timezone (CST, UTC+08:00).