Now Live: Cboe Europe real-time data for all major European stocks.
United States
opens in 8h 55m
Market closed

Pre-market opens in 3 hours 25 minutes
Main market opens in 8 hours 55 minutes

00:34
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).

600498

57.98000 CNY
3.93
6.35%
Last update Jul 6, 2:57 PM CST
Main market
Day range
56.86000
63.099998
Previous close
61.91000
Open
62.88000
Access this stock data via API
Subscribe
Fiberhome Telecommunication Technologies Co.,...
57.98
3.93
6.35%

Historical data

Prices

Date Open High Low Close % Change Volume
Jul 06, 2026 62.88 63.10 56.86 57.98 -7.79% 84507802
Jul 03, 2026 62.82 64.68 61.89 61.91 -1.45% 67693664
Jul 02, 2026 65.75 67.55 63.15 63.72 -3.09% 78990590
Jul 01, 2026 73.82 73.96 68 69.35 -6.06% 94328788
Jun 30, 2026 73.80 74.05 70.20 73.60 -0.27% 85740040
Jun 29, 2026 75 76.15 69.96 72.07 -3.91% 126623952
Jun 26, 2026 83.90 83.98 76.22 76.22 -9.15% 117931503
Jun 25, 2026 85 87.40 81.69 84.69 -0.36% 103543280
Jun 24, 2026 81 84.71 79.15 82.26 1.56% 116633369
Jun 23, 2026 82.93 87.58 81.50 82.75 -0.22% 135530235
Jun 22, 2026 79 82.84 77.33 82.56 4.51% 143705236
Jun 18, 2026 76.56 78 74.14 75.31 -1.63% 119949435
Jun 17, 2026 73 79.70 72.80 76.68 5.04% 153901159
Jun 16, 2026 68.42 74.46 67 74 8.16% 161530075
Jun 15, 2026 64.38 68.50 62.01 67.83 5.36% 162784904
Jun 12, 2026 62.50 66.82 60.50 63.13 1.01% 217342217
Jun 11, 2026 55.70 61.27 55.70 60.99 9.50% 236394312
Jun 10, 2026 58 58.70 54.35 55.70 -3.97% 117617397
Jun 09, 2026 56 59.45 55.48 58.85 5.09% 151270672
Jun 08, 2026 53.70 58.08 52.18 54.50 1.49% 160529024
Access /time_series data via our API — starting from the Basic plan and above.
Main market

Exchange is currently active.
Closing in 2 hours 25 minutes

12:34
00:00
09:30
15:00
23:59

Trading Hours (Monday - Friday):

Main market
09:30 - 15:00
All times are displayed in the Asia/Shanghai timezone (CST, UTC+08:00).