Financials
Balance sheet
Fundamentals currency is SGD
| Fiscal date | 2025 |
|---|---|
| Total assets | 13.9B |
| Current assets | 428.7M |
| Cash | 249.1M |
| Cash equivalents | 58.5M |
| Cash and cash equivalents | 299.0M |
| Other short term investments | — |
| Accounts receivable | 11.2M |
| Other receivables | 26.8M |
| Inventory | — |
| Prepaid assets | 30.4M |
| Restricted cash | -8.6M |
| Assets held for sale | 47.1M |
| Hedging assets | 13.1M |
| Other current assets | — |
| Non current assets | 13.5B |
| Properties | — |
| Land and improvements | — |
| Machinery furniture equipment | — |
| Construction in progress | — |
| Leases | — |
| Accumulated depreciation | — |
| Goodwill | — |
| Investment properties | 13.2B |
| Financial assets | 208.5M |
| Intangible assets | — |
| Investments and advances | — |
| Other non current assets | — |
| Total liabilities | 6.6B |
| Current liabilities | 740.5M |
| Accounts payable | 23.1M |
| Accrued expenses | — |
| Short term debt | 381.5M |
| Deferred revenue | — |
| Tax payable | 27.9M |
| Pensions | — |
| Other current liabilities | — |
| Non current liabilities | 5.9B |
| Long term provisions | — |
| Long term debt | 5.3B |
| Provision for risks and charges | — |
| Deferred liabilities | 602.6M |
| Derivative product liabilities | 14.7M |
| Other non current liabilities | — |
| Shareholders equity | |
| Common stock | 4.9B |
| Retained earnings | 2.4B |
| Other shareholders equity | — |
| Total shareholders equity | 7.2B |
| Additional paid in capital | — |
| Treasury stock | — |
| Minority interest | 25.4M |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.