We’ve just launched a new portal to help you explore stocks, crypto, ETFs, and more data

GRAB

4.95000 USD
0.01
0.20%
Last update May 23, 3:59 PM EDT
Market closed
Day range
4.86000
4.99000
Previous close
4.96000
Open
4.87000
Access this stock data via API
Subscribe
Grab Holdings Ltd.
4.95
0.01
0.20%

Financials

Income statement

Fiscal date Mar 2025 Dec 2024 Sep 2024 Jun 2024
Total reported revenue 773M 764M 716M 664M
Cost of revenue 449M 432M 409M 387M
Gross profit 324M 332M 307M 277M
Operating expense
Research & development 121M 93M 97M 104M
Selling general and admin 195M 235M 194M 209M
Other operating expenses -8M -5M -6M -2M
Operating income 16M 9M 22M -34M
Non operating interest income
Income 72M 45M 81M 46M
Expense 5M -14M 31M
Other income expense -59M -57M -56M -32M
Pretax income 24M 11M 47M -51M
Tax provision 14M 0 32M 18M
Net income 10M 11M 15M -69M
Basic EPS 0.0 0.0 0.0
Diluted EPS 0.0 0.0 0.0
Basic average shares 4.0B 4.0B 4.0B
Diluted average shares 4.2B 4.3B 4.0B
EBITDA 127M 125M 74M 47M
Net income from continuing op. 24M 11M 47M -51M
Minority interests 14M 15M 11M 16M
Preferred stock dividends
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 3 days 57 minutes

03:02
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).