Analysis
Earnings estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 7 | 10 | 8 |
Average estimate | 0.41 | 1.34 | 1.53 |
Low estimate | 0.31 | 1 | 1.31 |
High estimate | 0.49 | 1.62 | 1.96 |
Last year EPS | 0.19 | 0.81 | 1.34 |
Revenue estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 1 | 11 | 11 |
Avg. estimate | 529.42M | 1.79B | 2.04B |
Low estimate | 529.42M | 1.63B | 1.78B |
High estimate | 529.42M | 1.95B | 2.39B |
Last year sales | 360.90M | 1.35B | 1.79B |
Sales growth | 0.47 | 0.33 | 0.14 |
EPS trend | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 0.41 | 1.34 | 1.53 |
7 days ago | 0.40 | 1.27 | 1.40 |
30 days ago | 0.40 | 1.24 | 1.48 |
60 days ago | 0.39 | 1.30 | 1.50 |
90 days ago | 0 | 1.19 | 1.28 |
EPS revisions | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 2 | 4 | 3 |
Up last 30 days | 2 | 4 | 3 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 2 | 2 | 1 |
Growth estimates | |
---|---|
Current qtr (Jul 2025) | 0.332% |
Next qtr. (Oct 2025) | 1.155% |
Current year (2025) | 0.650% |
Next 5 years (per annum) | 0.130% |
Past 5 years (per annum) | 0.118% |